Inconel 625 round bars are solid cylindrical bars made from Inconel 625, a high-performance nickel-based alloy known for its excellent corrosion resistance, high strength, and versatility. These round bars are widely used in various industries for applications that require a combination of strength and resistance to harsh environments.
At Satyam Overseas, we prioritize Material Certification and Traceability. Our materials, meeting ASTM and ASME standards, come with 3.1 Mill Test Certificates as a guarantee of compliance. Additionally, upon request, we provide 3.2 Mill Test Certificates for added assurance. Every material is clearly marked and accompanied by a corresponding certificate, meticulously linking markings to certification. This meticulous approach ensures complete accountability and unwavering reliability throughout our supply chain.
Ni | Cr | Fe | AI | C | Mn | S | Si | Cu | P | Ti | Mo | Nb+Tb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 58 | 21 | - | 1 | 0.03 | - | - | - | - | - | - | 8 | 3.2 |
Max | 71 | 23 | 5 | 0.03 | 1 | 0.5 | 0.015 | 0.4 | 0.5 | 0.01 | 0.4 | 10 | 3.8 |
Density | Melting range | Relative magnetic permeability at 20 °C (68 °F) | Curie temperature |
---|---|---|---|
8.47 g/cm3 (0.306 lb/in3 ) | 1,290-1,350 °C (2,354-2,462 °F) | 1.003 (Maximum) | -196 °C (Maximum) (-320.8 °F) |
Forms | ASTM | ASME | DIN |
---|---|---|---|
Rod, Bar, Wire and Forging Stock | B 166 | SB 166 | 17742 17752 |
Sheet, plate | B 168 | SB 168 | 17742 17750 |
Strip | B 168 | SB 168 | 17742 17750 |
Wire | B 166 | - | 17742 17753 |
Inconel and Hastelloy are both nickel-chromium-molybdenum-based alloys. They are all corrosion-resistant and extremely strong metals. Hastelloy has greater molybdenum content than Inconel, although Inconel has a higher chromium concentration. This sets them apart in terms of corrosion resistance in different situations.