Inconel 600 strips and shims are widely used in industries where their combination of corrosion resistance, high-temperature capability, and mechanical reliability is essential. Their versatility makes them suitable for a range of critical applications, including gaskets, shims, and precise spacing components.
At Satyam Overseas, we prioritize Material Certification and Traceability. Our materials, meeting ASTM and ASME standards, come with 3.1 Mill Test Certificates as a guarantee of compliance. Additionally, upon request, we provide 3.2 Mill Test Certificates for added assurance. Every material is clearly marked and accompanied by a corresponding certificate, meticulously linking markings to certification. This meticulous approach ensures complete accountability and unwavering reliability throughout our supply chain.
Nickel | Chromium | Iron | Carbon | Manganese | Sulfur | Silicon | Copper | |
---|---|---|---|---|---|---|---|---|
Min | 72.0 | 14.0 | 6.00 | – | – | – | - | |
Max | – | 17.0 | 10.00 | 0.15 | 1.00 | 0.015 | 0.50 | 0.50 |
Density | 0.306 |
---|---|
Density,Mg/m3 | 8.47 |
Melting Range, °F | 2470-2575 |
Melting Range, °C | 1354-1413 |
Specific Heat, Btu/lb-°F | 0.106 |
Specific Heat,J/kg-°C | 444 |
Electrical Resistivity, ohm-circ mil/ft | 620 |
Electrical Resistivity, μΩ-m | 1.03 |
Curie Temperature, °F | -192 |
Curie Temperature, °C | -124 |
Permeability at 200 oersted (15.9 kA/m) | 1.010 |
Forms | ASTM | ASME | DIN |
---|---|---|---|
Strip | B 168 B 906 | SB 168 SB 906 | 17750 |
Inconel and Hastelloy are both nickel-chromium-molybdenum-based alloys. They are all corrosion-resistant and extremely strong metals. Hastelloy has greater molybdenum content than Inconel, although Inconel has a higher chromium concentration. This sets them apart in terms of corrosion resistance in different situations.