Dimensions
- Home
- :
- TECHNICAL INFO
- :
- Dimensions
Steel Pipe Dimension and Weight Chart
Steel Pipe Dimension and Weight Chart Blue Numbers = Wall Thickness | #e31f24 Numbers = Weight Per Foot (Lbs) | |||||||||||||||
PIPE SIZE | O.D.in inches | STD. | XH | XXH | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 |
1/8 | 0.405 | 0.068 | 0.095 | 0.035 | 0.049 | 0.068 | 0.095 | ||||||||
0.2447 | 0.3145 | 0.1383 | 0.1863 | 2447 | 0.3145 | ||||||||||
1/4 | 0.54 | 0.088 | 0.119 | 0.049 | 0.065 | 0.088 | 0.119 | ||||||||
0.4248 | 0.5351 | 0.257 | 0.3297 | 0.4248 | 0.5351 | ||||||||||
3/8 | 0.675 | 0.091 | 0.126 | 0.049 | 0.065 | 0.091 | 0.126 | ||||||||
0.5676 | 0.7388 | 0.3276 | 0.4235 | 0.5676 | 0.7388 | ||||||||||
1/2 | 0.84 | 0.109 | 0.147 | 0.294 | 0.065 | 0.083 | 0.109 | 0.147 | 0.187 | ||||||
0.851 | 1.088 | 1.714 | 0.5383 | 0.671 | 0.851 | 1.088 | 1.304 | ||||||||
3/4 | 1.05 | 0.113 | 0.154 | 0.308 | 0.065 | 0.083 | 0.113 | 0.154 | 0.218 | ||||||
1.131 | 1.474 | 2.441 | 0.6838 | 0.8572 | 1.131 | 1.474 | 1.937 | ||||||||
1 | 1.315 | 0.133 | 0.179 | 0.358 | 0.065 | 0.109 | 0.133 | 0.179 | 0.25 | ||||||
1.679 | 2.172 | 3.659 | 0.8678 | 1.404 | 1.679 | 2.172 | 2.844 | ||||||||
1-1/4 | 1.66 | 0.14 | 0.191 | 0.382 | 0.065 | 0.109 | 0.14 | 0.191 | 0.25 | ||||||
2.273 | 2.997 | 5.214 | 1.107 | 1.806 | 2.273 | 2.997 | 3.765 | ||||||||
1-1/2 | 1.9 | 0.145 | 0.2 | 0.4 | 0.065 | 0.109 | 0.145 | 0.2 | 0.281 | ||||||
2.718 | 3.361 | 6.408 | 1.274 | 2.085 | 2.718 | 3.361 | 4.859 | ||||||||
2 | 2.375 | 0.154 | 0.218 | 0.436 | 0.065 | 0.109 | 0.154 | 0.218 | 0.343 | ||||||
3.653 | 5.022 | 9.029 | 1.604 | 2.638 | 3.653 | 5.022 | 7.444 | ||||||||
2-1/2 | 2.875 | 0.203 | 0.276 | 0.552 | 0.083 | 0.12 | 0.203 | 0.276 | 0.375 | ||||||
5.793 | 7.661 | 13.7 | 2.475 | 3.531 | 5.793 | 7.661 | 10.01 | ||||||||
3 | 3.5 | 0.216 | 300 | 0.6 | 0.083 | 0.12 | 0.216 | 0.3 | 0.437 | ||||||
7.576 | 10.25 | 18.58 | 3.029 | 4.332 | 7.576 | 10.25 | 14.32 | ||||||||
3-1/2 | 4 | 0.226 | 0.318 | 0.636 | 0.083 | 0.12 | 0.226 | 0.318 | |||||||
9.109 | 12.51 | 22.85 | 3.472 | 4.973 | 9.109 | 12.51 | |||||||||
4 | 4.5 | 0.237 | 0.337 | 0.674 | 0.083 | 0.12 | 0.237 | 0.281 | 0.337 | 0.437 | 0.531 | ||||
10.79 | 14.98 | 27.54 | 3.915 | 5.613 | 10.79 | 12.66 | 14.98 | 19.01 | 22.51 | ||||||
4-1/2 | 5 | 0.247 | 0.355 | 0.71 | . | ||||||||||
12.53 | 17.61 | 32.53 | |||||||||||||
5 | 5.563 | 0.258 | 0.375 | 0.75 | 0.109 | 0.134 | 0.258 | 0.375 | 0.5 | 0.625 | |||||
14.62 | 20.78 | 38.55 | 6.349 | 7.77 | 14.62 | 20.78 | 27.04 | 32.96 | |||||||
6 | 6.325 | 0.28 | 0.432 | 0.864 | 0.109 | 0.134 | 0.28 | 0.432 | 0.562 | 0.718 | |||||
18.97 | 28.57 | 53.16 | 7.585 | 9.289 | 18.97 | 28.57 | 36.39 | 45.3 | |||||||
7 | 7.625 | 0.301 | 0.5 | 0.875 | |||||||||||
23.57 | 38.05 | 63.08 | |||||||||||||
8 | 8.625 | 0.322 | 0.5 | 0.875 | 0.109 | 0.148 | 0.25 | 0.277 | 0.322 | 0.406 | 0.5 | 0.593 | 0.716 | 0.812 | 0.906 |
28.55 | 43.39 | 72.42 | 9.914 | 13.4 | 22.36 | 24.7 | 28.55 | 35.64 | 43.39 | 60.87 | 60.63 | 67.76 | 74.69 | ||
9 | 9.625 | 0.342 | 0.5 | ||||||||||||
33.9 | 48.72 | ||||||||||||||
10 | 10.75 | 0.365 | 0.5 | 0.134 | 0.165 | 0.25 | 0.307 | 0.365 | 0.5 | 0.593 | 0.718 | 0.843 | 1 | 1.125 | |
40.48 | 54.74 | 15.19 | 18.7 | 28.04 | 34.24 | 40.48 | 54.74 | 64.33 | 76.93 | 89.2 | 104.1 | 115.7 | |||
11 | 11.75 | 0.375 | 0.5 | ||||||||||||
45.55 | 60.07 | ||||||||||||||
12 | 12.75 | 0.375 | 0.5 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.562 | 0.687 | 8.43 | 1 | 1.125 | 0.312 | |
49.56 | 65.42 | 22.18 | 24.2 | 33.38 | 43.77 | 53.53 | 73.16 | 88.5 | 107.2 | 125.5 | 139.7 | 160.3 | |||
14 | 14 | 0.375 | 0.5 | 0.25 | 0.312 | 0.375 | 0.437 | 0.593 | 0.75 | 0.937 | 1.093 | 1.25 | 1.406 | ||
54.57 | 72.09 | 36.71 | 45.68 | 54.57 | 63.37 | 84.91 | 106.1 | 130.7 | 150.7 | 170.2 | 189.1 | ||||
16 | 16 | 0.375 | 0.5 | 0.25 | 0.312 | 0.375 | 0.5 | 0.656 | 0.843 | 1.031 | 1.437 | 1.593 | |||
62.58 | 82.77 | 42.05 | 52.36 | 62.58 | 82.77 | 107.5 | 136.5 | 164.8 | 223.5 | 245.1 | |||||
18 | 18 | 0.375 | 0.5 | 0.25 | 0.312 | 0.437 | 0.562 | 0.75 | 0.937 | 1.156 | 1.375 | 1.562 | 1.593 | ||
70.59 | 93.45 | 47.39 | 59.03 | 82.06 | 104.8 | 138.2 | 170.8 | 208 | 2444.1 | 274.2 | 245.1 | ||||
20 | 20 | 0.375 | 0.5 | 0.25 | 0.375 | 0.5 | 0.593 | 0.812 | 1.031 | 1.28 | 1.5 | 1.75 | 1.781 | ||
78.6 | 104.1 | 52.73 | 78.6 | 104.1 | 122.9 | 166.4 | 208.9 | 256.1 | 296.4 | 341.1 | 308.5 | ||||
22 | 22 | 0.375 | 0.5 | 0.25 | 0.375 | 0.5 | 0.875 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | |||
86.61 | 114.8 | 58.07 | 86.61 | 114.8 | 197.4 | 250.8 | 277 | 353.6 | 403 | 451.1 | |||||
24 | 24 | 0.375 | 0.5 | 0.25 | 0.375 | 0.562 | 0.687 | 0.968 | 1.218 | 1.531 | 1.812 | 2.062 | 2.125 | ||
94.62 | 125.5 | 63.41 | 94.62 | 140.8 | 171.2 | 238.1 | 296.4 | 367.4 | 429.4 | 483.1 | 451.1 | ||||
26 | 26 | 0.375 | 0.5 | 0.312 | 0.5 | 2.343 | |||||||||
102.6 | 136.2 | 85.6 | 136.2 | 541.9 | |||||||||||
28 | 28 | 0.375 | 0.5 | 0.312 | 0.5 | 0.625 | |||||||||
110.6 | 146.8 | 92.26 | 146.8 | 182.7 | |||||||||||
30 | 30 | 0.375 | 0.5 | 0.312 | 0.5 | 0.625 | |||||||||
118.6 | 157.5 | 98.93 | 157.5 | 196.1 | |||||||||||
32 | 32 | 0.375 | 0.5 | 0.312 | 0.5 | 0.625 | 0.688 | ||||||||
126.7 | 168.2 | 105.6 | 168.2 | 209.4 | 230.1 | ||||||||||
34 | 34 | 0.375 | 0.5 | 0.344 | 0.5 | 0.625 | 0.688 | ||||||||
134.7 | 178.9 | 123.7 | 178.9 | 222.8 | 244.8 | ||||||||||
36 | 36 | 0.375 | 0.5 | 0.312 | 0.5 | 0.625 | 0.75 | ||||||||
142.7 | 189.6 | 118.9 | 189.6 | 236.1 | 282.3 | ||||||||||
42 | 0.375 | 0.5 | |||||||||||||
166.7 | 221.6 | ||||||||||||||
48 | 0.375 | 0.5 |
Steel Pipe Size Chart in kg, mm
Nominal |
O.D. Inches |
10s |
10 |
40s & Std |
40 |
80s & E.H. |
80 |
160 |
---|---|---|---|---|---|---|---|---|
1/8 |
.405 |
.049 |
.049 |
.068 |
.068 |
.095 |
.095 |
|
1/4 |
.540 |
.065 |
.065 |
.088 |
.088 |
.119 |
.119 |
|
3/8 |
.675 |
.065 |
.065 |
.091 |
.091 |
.126 |
.126 |
|
1/2 |
.840 |
.083 |
.083 |
.109 |
.109 |
.147 |
.147 |
.187 |
3/4 |
1.050 |
.083 |
.083 |
.113 |
.113 |
.154 |
.154 |
.218 |
1 |
1.315 |
.109 |
.109 |
.133 |
.133 |
.179 |
.179 |
.250 |
1 1/4 |
1.660 |
.109 |
.109 |
.140 |
.140 |
.191 |
.191 |
.250 |
1 1/2 |
1.900 |
.109 |
.109 |
.145 |
.145 |
.200 |
.200 |
.281 |
2 |
2.375 |
.109 |
.109 |
.154 |
.154 |
.218 |
.218 |
.343 |
2 1/2 |
2.875 |
.120 |
.120 |
.203 |
.203 |
.276 |
.276 |
.375 |
3 |
3.500 |
.120 |
.120 |
.216 |
.216 |
.300 |
.300 |
.437 |
3 1/2 |
4.000 |
.120 |
.120 |
.226 |
.226 |
.318 |
.318 |
|
4 |
4.500 |
.120 |
.120 |
.237 |
.237 |
.337 |
.337 |
.531 |
4 1/2 |
5.000 |
.247 |
.355 |
|||||
5 |
5.563 |
.134 |
.134 |
.258 |
.258 |
.375 |
.375 |
.625 |
6 |
6.625 |
.134 |
.134 |
.280 |
.280 |
.432 |
.432 |
.718 |
7 |
7.625 |
.301 |
.500 |
|||||
8 |
8.625 |
.148 |
.148 |
.322 |
.322 |
.500 |
.500 |
.906 |
9 |
9.625 |
.342 |
.500 |
|||||
10 |
10.750 |
.165 |
.165 |
.365 |
.365 |
.500 |
.593 |
1.125 |
11 |
11.750 |
.375 |
.500 |
|||||
12 |
12.750 |
.180 |
.180 |
.375 |
.406 |
.500 |
.687 |
1.312 |
14 |
14.000 |
.188 |
.250 |
.375 |
.437 |
.500 |
.750 |
1.406 |
16 |
16.000 |
.188 |
.250 |
.375 |
.500 |
.500 |
.843 |
1.593 |
18 |
18.000 |
.188 |
.250 |
.375 |
.562 |
.500 |
.937 |
1.781 |